
| SAE Sizes | Part No. | Min. Dia. (in.) | Max.Dia.(in.) | Min. Dia. (mm) | Max. Dia. (mm) | Fits Hose I.D.Min. (in.) | Fits Hose I.D. Max. (in.) |
| 6 | 63004 0006 | 3/8 | 7/8 | 10 | 22 | 5/16 | 3/8 |
| 8 | 63004 0008 | 7/16 | 1 | 11 | 25 | 5/16 | 1/2 |
| 10 | 63004 0010 | 1/2 | 1 1/16 | 13 | 27 | 3/8 | 5/8 |
| 12 | 63004 0012 | 1/2 | 1 1/4 | 13 | 32 | 3/8 | 3/4 |
| 16 | 63004 0016 | 11/16 | 1 1/2 | 18 | 38 | 3/4 | 7/8 |
| 20 | 63004 0020 | 3/4 | 1 3/4 | 19 | 44 | 3/4 | 1 1/8 |
| 24 | 63004 0024 | 1 | 2 | 25 | 51 | 7/8 | 1 3/8 |
| 28 | 63004 0028 | 1 1/4 | 2 1/4 | 32 | 57 | 1 1/4 | 1 5/8 |
| 32 | 63004 0032 | 1 1/2 | 2 1/2 | 38 | 63 | 1 1/2 | 1 7/8 |
| 36 | 63004 0036 | 1 3/4 | 2 3/4 | 44 | 70 | 1 3/4 | 2 |
| 40 | 63004 0040 | 2 | 3 | 51 | 76 | 2 | 2 1/4 |
| 44 | 63004 0044 | 2 1/4 | 3 1/4 | 57 | 82 | 2 1/4 | 2 1/2 |
| 48 | 63004 0048 | 2 1/2 | 3 1/2 | 64 | 89 | 2 1/4 | 2 3/4 |
| 52 | 63004 0052 | 2 3/4 | 3 3/4 | 70 | 95 | 2 3/4 | 3 |
| 56 | 63004 0056 | 3 | 4 | 76 | 101 | 3 | 3 1/2 |
| 60 | 63004 0060 | 3 1/4 | 4 1/4 | 83 | 108 | 3 1/4 | 3 3/4 |
| 64 | 63004 0064 | 2 1/2 | 4 1/2 | 64 | 114 | 2 1/2 | 4 |
| 72 | 63004 0072 | 3 | 5 | 76 | 127 | 3 | 4 1/2 |
| 80 | 63004 0080 | 3 1/2 | 5 1/2 | 89 | 140 | 3 1/2 | 5 |
| 88 | 63004 0088 | 4 | 6 | 102 | 152 | 4 | 5 1/2 |
| 96 | 63004 0096 | 4 1/2 | 6 1/2 | 114 | 165 | 4 1/2 | 6 |
| 104 | 63004 0104 | 5 | 7 | 127 | 178 | 5 | 6 1/2 |
Other sizes available upon request. Available in packed and
bulk stock. Other packaging configurations available

Hose Clamps
Contact Info
Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian